HiScore Types
Ranking for Code
| General | |
|---|---|
| Combat | 82 |
| Total Level | 397 |
| Total Experience | 6,476,660 |
| Kills / Deaths | 51 / 30 |
| Title | Subscriber |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
78 | 1,737,472 |
Defense |
73 | 1,018,088 |
Strength |
80 | 2,051,188 |
Hits |
77 | 1,603,386 |
Ranged |
37 | 29,094 |
Prayer |
40 | 37,382 |
Magic |
1 | 0 |
Cooking |
1 | 0 |
Woodcut |
1 | 50 |
Fletching |
1 | 0 |
Fishing |
1 | 0 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Statistics
| Statistic | Count |
|---|---|
| catch_fail | 48 |
| catch_success | 16 |
| herblaw_shop_items_purchased | 0 |
| home_teleport_cast | 39 |
| item_14__log_cut | 1 |
| melee_damage_dealt | 359,061 |
| skulled_kills | 3 |
| Bones Buried | 1,605 |
| Damage Taken | 10,628 |
| Coins from Shop Sales | 527 |
| Total Projectiles Shot | 1,357 |
| Total Spells Cast | 39 |
| Coins from NPC Drops | 12,495 |
| Hits Healed | 4,363 |
| Big Bones Buried | 2 |
| Bandit (Lvl:29) Killed | 1,084 |
| Combat Logouts | 123 |
| Bandit (Lvl:29) Killed | 9 |
| Tiles Walked | 64,051 |
| Coins from Trading | 1,639,163 |
Achievements
| Tier | Achievement | Description | Date Achieved |
|---|---|---|---|
| Intermediate | First Big Bones Buried | First player to bury big bones | 27 Mar 2026 18:38 |
| Basic | First 10 Ranged | First player to achieve 10 Ranged | 27 Mar 2026 18:29 |
| Basic | First Bronze Arrow Shot | First player to shoot a bronze arrow | 27 Mar 2026 18:16 |
| Basic | First Longbow Use | First player to use a longbow | 27 Mar 2026 18:16 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD