Home »  Market

Browse Items

Item Catalogue

Browse complete item database

Market Statistics

Buy Orders
65
Sell Orders
687

Data Status

Current market state
Fresh
Updated 1 min ago

Price snapshots
Fresh
Updated 7 min ago
24H7D30D90D180D

Price Falls - Top 100

Image Item Start Price End Price Total Fall Change
Herb Herb 8,625 2,000 -6,625 -76.8%
Blood-Rune Blood-Rune 2,000 750 -1,250 -62.5%
Strength Potion Strength Potion 2,750 1,400 -1,350 -49.1%
Steel Arrows Steel Arrows 44 25 -19 -43.2%
Iron Arrows Iron Arrows 35 20 -15 -42.9%
Holy Symbol of saradomin Holy Symbol of saradomin 50 30 -20 -40.0%
Herb Herb 7,000 4,200 -2,800 -40.0%
uncut ruby uncut ruby 4,800 3,000 -1,800 -37.5%
Rune Arrows Rune Arrows 390 250 -140 -35.9%
Strength Potion Strength Potion 1,100 800 -300 -27.3%
uncut emerald uncut emerald 1,200 900 -300 -25.0%
Swordfish Swordfish 200 150 -50 -25.0%
attack Potion attack Potion 500 400 -100 -20.0%
Air-Rune Air-Rune 60 52 -8 -12.9%
Cure poison Potion Cure poison Potion 3,900 3,500 -400 -10.3%
Super strength Potion Super strength Potion 10.0K 9,000 -1,000 -10.0%
Eye patch Eye patch 1,000 900 -100 -10.0%
Fire-Rune Fire-Rune 28 25 -3 -9.1%
Tuna Tuna 49 45 -4 -8.2%
Herb Herb 1,600 1,500 -100 -6.3%
Super attack Potion Super attack Potion 7,400 7,000 -400 -5.4%
Iron Plate Mail Body Iron Plate Mail Body 700 675 -25 -3.6%
gold gold 350 340 -10 -2.9%
adamantite ore adamantite ore 800 780 -20 -2.4%
Ruby Amulet of strength Ruby Amulet of strength 2,800 2,750 -50 -1.8%