All Achievements
| Tier | Achievement | Description | Claimed by |
|---|---|---|---|
| Intermediate | First Bass | First player to catch a bass | Unclaimed |
| Advanced | First Swordfish | First player to catch a swordfish | Princess 27 Mar 2026 18:36 |
| Elite | First Shark | First player to catch a shark | Legendary Sj 22 May 2026 18:03 |
| Elite | First Sea Turtle | First player to catch a sea turtle | Unclaimed |
| Intermediate | First 10,000 Tuna Caught | First player to catch 10,000 tuna | Dunar 29 Mar 2026 18:09 |
| Advanced | First 25,000 Tuna Caught | First player to catch 25,000 tuna | Dunar 4 Apr 2026 18:41 |
| Elite | First 50,000 Tuna Caught | First player to catch 50,000 tuna | Steyo2 21 Apr 2026 22:39 |
| Intermediate | First 10,000 Lobsters Caught | First player to catch 10,000 lobsters | Bulka 29 Mar 2026 20:16 |
| Advanced | First 25,000 Lobsters Caught | First player to catch 25,000 lobsters | Bulka 9 Apr 2026 09:26 |
| Elite | First 50,000 Lobsters Caught | First player to catch 50,000 lobsters | Bulka 22 Apr 2026 08:59 |
| Intermediate | First 10,000 Swordfish Caught | First player to catch 10,000 swordfish | Dunar 29 Mar 2026 23:16 |
| Advanced | First 25,000 Swordfish Caught | First player to catch 25,000 swordfish | Dunar 7 Apr 2026 03:01 |
| Elite | First 50,000 Swordfish Caught | First player to catch 50,000 swordfish | Steyo2 23 Apr 2026 22:28 |
| Intermediate | First 10,000 Sharks Caught | First player to catch 10,000 sharks | Karuselli Today 06:51 |
| Advanced | First 25,000 Sharks Caught | First player to catch 25,000 sharks | Unclaimed |
| Elite | First 50,000 Sharks Caught | First player to catch 50,000 sharks | Unclaimed |
| Basic | First 10 Fishing | First player to achieve 10 Fishing | Princess 27 Mar 2026 18:05 |
| Basic | First 20 Fishing | First player to achieve 20 Fishing | Princess 27 Mar 2026 18:08 |
| Basic | First 30 Fishing | First player to achieve 30 Fishing | Princess 27 Mar 2026 18:11 |
| Intermediate | First 40 Fishing | First player to achieve 40 Fishing | Princess 27 Mar 2026 18:17 |
Attack (20 of 20)
Defense (17 of 20)
Strength (15 of 15)
Hits (12 of 12)
Ranged (43 of 52)
Prayer (19 of 23)
Magic (60 of 61)
Cooking (43 of 49)
Woodcut (22 of 29)
Fletching (37 of 46)
Fishing (31 of 39)
Firemaking (14 of 14)
Crafting (57 of 76)
Smithing (55 of 66)
Mining (40 of 55)
Herblaw (52 of 83)
Agility (19 of 30)
Thieving (43 of 55)