Fishing Achievements
| Tier | Achievement | Description | Claimed by |
|---|---|---|---|
| Basic | First Shrimps | First player to catch shrimps | Dj Bilbo 27 Mar 2026 18:02 |
| Basic | First Sardine | First player to catch a sardine | R S C 27 Mar 2026 18:41 |
| Basic | First Herring | First player to catch a herring | R S C 27 Mar 2026 18:40 |
| Basic | First Anchovies | First player to catch anchovies | Princess 27 Mar 2026 18:06 |
| Basic | First Mackerel | First player to catch a mackerel | Unclaimed |
| Basic | First Casket | First player to fish up a casket | Unclaimed |
| Basic | First Oyster | First player to fish up an oyster | Unclaimed |
| Basic | First Trout | First player to catch a trout | Kim Ju Ae 27 Mar 2026 18:25 |
| Basic | First Cod | First player to catch a cod | Unclaimed |
| Basic | First Pike | First player to catch a pike | Floodzzzzz 27 Mar 2026 22:03 |
| Basic | First Salmon | First player to catch a salmon | Kim Ju Ae 27 Mar 2026 18:29 |
| Intermediate | First Tuna | First player to catch a tuna | Kim Ju Ae 27 Mar 2026 18:35 |
| Intermediate | First Lobster | First player to catch a lobster | Scarlet Rose 27 Mar 2026 18:41 |
| Intermediate | First Bass | First player to catch a bass | Unclaimed |
| Advanced | First Swordfish | First player to catch a swordfish | Princess 27 Mar 2026 18:36 |
| Elite | First Shark | First player to catch a shark | Legendary Sj 22 May 2026 18:03 |
| Elite | First Sea Turtle | First player to catch a sea turtle | Unclaimed |
| Intermediate | First 10,000 Tuna Caught | First player to catch 10,000 tuna | Dunar 29 Mar 2026 18:09 |
| Advanced | First 25,000 Tuna Caught | First player to catch 25,000 tuna | Dunar 4 Apr 2026 18:41 |
| Elite | First 50,000 Tuna Caught | First player to catch 50,000 tuna | Steyo2 21 Apr 2026 22:39 |
Attack (20 of 20)
Defense (17 of 20)
Strength (15 of 15)
Hits (12 of 12)
Ranged (41 of 52)
Prayer (19 of 23)
Magic (60 of 61)
Cooking (43 of 49)
Woodcut (22 of 29)
Fletching (36 of 46)
Fishing (30 of 39)
Firemaking (14 of 14)
Crafting (57 of 76)
Smithing (55 of 66)
Mining (40 of 55)
Herblaw (51 of 83)
Agility (19 of 30)
Thieving (42 of 55)