Fletching Achievements
| Tier | Achievement | Description | Claimed by |
|---|---|---|---|
| Basic | First Bow String | First player to spin flax into bow string | Spitfire 18 22 May 2026 18:26 |
| Basic | First Arrow Shafts | First player to fletch arrow shafts | Difir 22 May 2026 18:02 |
| Basic | First Headless Arrow | First player to make headless arrows | Spitfire 18 22 May 2026 18:02 |
| Basic | First Bronze Arrows | First player to fletch bronze arrows | Spitfire 18 22 May 2026 18:02 |
| Basic | First Iron Arrows | First player to fletch iron arrows | Spitfire 18 22 May 2026 18:09 |
| Intermediate | First Steel Arrows | First player to fletch steel arrows | Spitfire 18 22 May 2026 18:19 |
| Intermediate | First Mithril Arrows | First player to fletch mithril arrows | Mig White 22 May 2026 18:44 |
| Advanced | First Adamantite Arrows | First player to fletch adamantite arrows | Nfg 22 May 2026 19:54 |
| Elite | First Rune Arrows | First player to fletch rune arrows | W8621 23 May 2026 00:11 |
| Basic | First Shortbow | First player to fletch a shortbow | Spitfire 18 22 May 2026 18:05 |
| Basic | First Longbow | First player to fletch a longbow | Spitfire 18 22 May 2026 18:06 |
| Basic | First Oak Shortbow | First player to fletch an oak shortbow | Nfg 22 May 2026 18:25 |
| Basic | First Oak Longbow | First player to fletch an oak longbow | Nfg 22 May 2026 18:25 |
| Intermediate | First Willow Shortbow | First player to fletch a willow shortbow | Spitfire 18 22 May 2026 18:22 |
| Intermediate | First Willow Longbow | First player to fletch a willow longbow | Mig White 22 May 2026 18:32 |
| Advanced | First Maple Shortbow | First player to fletch a maple shortbow | Nfg 22 May 2026 18:58 |
| Advanced | First Maple Longbow | First player to fletch a maple longbow | Nfg 22 May 2026 19:33 |
| Advanced | First Yew Shortbow | First player to fletch a yew shortbow | Nfg 22 May 2026 21:19 |
| Elite | First Yew Longbow | First player to fletch a yew longbow | Nfg 22 May 2026 22:30 |
| Elite | First Magic Shortbow | First player to fletch a magic shortbow | W8621 23 May 2026 02:30 |
Attack (20 of 20)
Defense (17 of 20)
Strength (15 of 15)
Hits (12 of 12)
Ranged (41 of 52)
Prayer (19 of 23)
Magic (60 of 61)
Cooking (43 of 49)
Woodcut (22 of 29)
Fletching (36 of 46)
Fishing (31 of 39)
Firemaking (14 of 14)
Crafting (57 of 76)
Smithing (55 of 66)
Mining (40 of 55)
Herblaw (51 of 83)
Agility (19 of 30)
Thieving (43 of 55)