HiScore Types
Ranking for Carlos Ulber
| General | |
|---|---|
| Combat | 30 |
| Total Level | 134 |
| Total Experience | 113,841 |
| Kills / Deaths | 0 / 0 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
40 | 37,423 |
Defense |
1 | 0 |
Strength |
42 | 47,092 |
Hits |
37 | 29,326 |
Ranged |
1 | 0 |
Prayer |
1 | 0 |
Magic |
1 | 0 |
Cooking |
1 | 0 |
Woodcut |
1 | 0 |
Fletching |
1 | 0 |
Fishing |
1 | 0 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Statistics
| Statistic | Count |
|---|---|
| home_teleport_cast | 4 |
| melee_damage_dealt | 6,989 |
| Damage Taken | 1,408 |
| Total Spells Cast | 4 |
| Hits Healed | 27 |
| Combat Logouts | 1 |
| Tiles Walked | 4,631 |
| Chicken (Lvl:1) Killed | 568 |
| Goblin (Lvl:7) Killed | 1 |
| Pirate (Lvl:27) Killed | 3 |
| Rat (Lvl:13) Killed | 248 |
| skeleton (Lvl:21) Killed | 66 |
Achievements
| Tier | Achievement | Description | Date Achieved |
|---|---|---|---|
| Basic | First Black Throwing Knife | First player to throw a black throwing knife | Yesterday 08:54 |
| Intermediate | First Digsite | First player to complete Digsite | 23 May 2026 13:09 |
| Advanced | First Ice Giant (level-68) killed | First player to defeat a Ice Giant | 28 Mar 2026 07:10 |
| Intermediate | First Pirate's Treasure | First player to complete Pirate's Treasure | 27 Mar 2026 23:49 |
| Basic | First Goblin Diplomacy | First player to complete Goblin Diplomacy | 27 Mar 2026 23:27 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD