Sell Orders
| Image | Item | Amount | Price Each | Total Price | Time Left |
|---|---|---|---|---|---|
| arrow shafts | 1,150 | 32 | 36.8K | 6d 23h | |
| Dragon Bones | 73 | 2,800 | 204K | 6d 23h | |
| coal | 57 | 200 | 11.4K | 6d 23h | |
| iron ore | 156 | 125 | 19.5K | 6d 23h | |
| Dragon axe | 1 | 1.00M | 1.00M | 6d 23h | |
| Feather | 14.7K | 60 | 885K | 6d 23h | |
| Limpwurt root | 77 | 500 | 38.5K | 6d 23h | |
| Half of a key | 1 | 110K | 110K | 6d 23h | |
| Half Dragon Square Shield | 1 | 10.5M | 10.5M | 6d 22h | |
| Half of a key | 1 | 140K | 140K | 6d 22h |
Buy Orders
| Image | Item | Amount | Price Each | Total Price | Time Left |
|---|---|---|---|---|---|
| Shark | 400 | 350 | 140K | 6d 23h | |
| Nature-Rune | 1,376 | 400 | 550K | 6d 23h | |
| Raw Shark | 1,000 | 210 | 210K | 6d 23h | |
| Gold Subscription Card | 5 | 135K | 675K | 6d 23h | |
| Platinum Subscription Card | 5 | 180K | 900K | 6d 23h | |
| Dragon sword | 1 | 320K | 320K | 6d 23h | |
| Herb | 61 | 4,200 | 256K | 6d 20h | |
| Snape grass | 494 | 400 | 198K | 6d 19h | |
| Cadantine | 100 | 2,500 | 250K | 6d 19h | |
| Herb | 97 | 2,500 | 243K | 6d 19h |
Recent Activity
| Image | Item | Type | Amount | Price Each | Total Price | Time |
|---|---|---|---|---|---|---|
| Dragon sword | Wanted | 1 | 320K | 320K | 59m ago | |
| Half of a key | Listed | 1 | 110K | 110K | 59m ago | |
| Half Dragon Square Shield | Listed | 1 | 10.5M | 10.5M | 1h 11m ago | |
| Half of a key | Listed | 1 | 140K | 140K | 1h 17m ago | |
| Half of a key | Listed | 1 | 140K | 140K | 1h 18m ago | |
| Dragonstone Amulet | Sold | 1 | 275K | 275K | 1h 30m ago | |
| Dragon sword | Sold | 1 | 380K | 380K | 1h 30m ago | |
| Herb | Sold | 15 | 1,000 | 15.0K | 1h 30m ago | |
| copper ore | Listed | 38 | 50 | 1,900 | 1h 31m ago | |
| tin ore | Listed | 29 | 50 | 1,450 | 1h 31m ago |