Sell Orders
| Image | Item | Amount | Price Each | Total Price | Time Left |
|---|---|---|---|---|---|
| Vial | 870 | 300 | 261K | 6d 23h | |
| arrow shafts | 1,150 | 32 | 36.8K | 6d 23h | |
| Dragon Bones | 73 | 2,800 | 204K | 6d 23h | |
| coal | 57 | 200 | 11.4K | 6d 23h | |
| iron ore | 156 | 125 | 19.5K | 6d 23h | |
| Dragon axe | 1 | 1.00M | 1.00M | 6d 23h | |
| Feather | 14.7K | 60 | 885K | 6d 23h | |
| Limpwurt root | 77 | 500 | 38.5K | 6d 23h | |
| Half of a key | 1 | 110K | 110K | 6d 22h | |
| Half Dragon Square Shield | 1 | 10.5M | 10.5M | 6d 22h |
Buy Orders
| Image | Item | Amount | Price Each | Total Price | Time Left |
|---|---|---|---|---|---|
| Shark | 400 | 350 | 140K | 6d 23h | |
| Nature-Rune | 1,376 | 400 | 550K | 6d 23h | |
| Raw Shark | 1,000 | 210 | 210K | 6d 23h | |
| Gold Subscription Card | 3 | 135K | 405K | 6d 22h | |
| Platinum Subscription Card | 5 | 180K | 900K | 6d 22h | |
| Dragon sword | 1 | 320K | 320K | 6d 22h | |
| Herb | 61 | 4,200 | 256K | 6d 20h | |
| Snape grass | 494 | 400 | 198K | 6d 19h | |
| Cadantine | 100 | 2,500 | 250K | 6d 19h | |
| Herb | 97 | 2,500 | 243K | 6d 19h |
Recent Activity
| Image | Item | Type | Amount | Price Each | Total Price | Time |
|---|---|---|---|---|---|---|
| Vial | Listed | 870 | 300 | 261K | Just now | |
| Herb | Sold | 1 | 1,500 | 1,500 | 2m ago | |
| arrow shafts | Listed | 1,150 | 32 | 36.8K | 8m ago | |
| Dragon Bones | Listed | 73 | 2,800 | 204K | 13m ago | |
| Shark | Wanted | 400 | 350 | 140K | 14m ago | |
| Nature-Rune | Wanted | 1,376 | 400 | 550K | 14m ago | |
| Raw Shark | Wanted | 1,000 | 210 | 210K | 18m ago | |
| coal | Listed | 57 | 200 | 11.4K | 20m ago | |
| iron ore | Listed | 156 | 125 | 19.5K | 21m ago | |
| Dragon axe | Listed | 1 | 1.00M | 1.00M | 28m ago |